Intake vent
Intake vent 2-meter
The heating of spaces using boilers in combination with hot-water units in the room is currently very popular. Especially now that biomass is a sustainable alternative as a fuel for heating. The HHW unit is an essential link in this concept. These heaters are distinguished by their high thermal efficiency and intelligent design of the output plenum.
View product detailsMODEL: HHW Series | 50 | 60 | 70 | |
Nominal load | kW | 50 | 60 | 70 |
Supply water temperature | °C | 80/65 | 80/65 | 80/65 |
Air displacement | m³/h | 7,400 | 7,400 | 7,400 |
Mains power | Volt | 3x400 | 3x400 | 3x400 |
Frequency | Hz | 50 | 50 | 50 |
Rotational speed | R. p/m | 920 | 920 | 920 |
Motor capacity | Watt | 534 | 534 | 534 |
Power consumption | Amp. | 1.2 | 1.2 | 1.2 |
Noise level | dB (A) | 62 | 62 | 62 |
Dimensions (lxbxh) | Cm | 140.5x114.5x105 | 140.5x114.5x107 | 140.5x114.5x109 |
Weight | Kg | 124 | 138 | 149 |
Speed regulator | RMB/T | RMT – 1.5 | RMT – 1.5 | RMT – 1.5 |
Converter | VFTM | Tri 0.37 | Tri 0.37 | Tri 0.37 |
Converter | VFKB | 45 | 45 | 45 |
Water displacement | m³/h | 2.9 | 3.4 | 4.12 |
No rights can be reserved from these technical specifications