Wall flue system
Suitable for LCSA-H and LTU
High requirements are set for heating barns. The new LTU heater easily satisfies these requirements and offers the ideal solution for barns where the well-being of animals, increased production, and lower costs are priorities. Besides the 80kW model the LTU heater is also available in 100kW.
View product detailsMODEL: LTU Series | LTU 80 | LTU 100 | |
Nominal load | kW | 80 | 100 |
Air displacement | m³/h | 7500 | 10500 |
Consumption natural gas (G20) | m³/h | 8.47 | 11.11 |
Consumption natural gas (G25) | m³/h | 9.85 | 12.92 |
Consumption propane (G31) | kg/h | 6.24 | 8.19 |
Motor capacity | Watt | 870 | 1790 |
Mains power | Volt | 230 | 230 |
Frequency | Hz | 50 | 50 |
Rotational speed fan | R. p/m | 1370 | 1390 |
Throw | meter | 50 | 70 |
Weight | Kg | 155 | 195 |
Length | cm | 202 | 202 |
Breadth | cm | 65.2 | 85.3 |
Height | cm | 107.5 | 116.2 |
No rights can be reserved from these technical specifications