Room thermostat agriculture
Room Thermostat complete 0°/+40°
The HHB gas/propane heater has become synonymous with quality in the world of heating. This direct-fired heater with open combustion enables heating as well as dosing CO2. This heater has proven itself thanks to its continuous development. This high-quality and very efficient air heater combines over 40 years’ expertise and experience. And not unimportant for you as a business, it’s also very good value in terms of its price to performance ratio.
View product detailsMODEL: HHB Series | 40 | 70 | 100 | 120 | |
Nominal load | kW | 40 | 70 | 98 | 110 |
K. cal. | 34,300 | 60,200 | 84,265 | 96,646 | |
Btu | 136,136 | 238,910 | 334,389 | 375,335 | |
Air displacement | m³/h | 3800 | 5000 | 6500 | 6500 |
Power consumption | Amp. | 1.3 | 1.8 | 2.75 | 2.75 |
Gas consumption propane | kg/h | 2.9 | 5.4 | 6.5 | 8.1 |
Gas consumption natural gas | m³/h | 3.7 | 6.5 | 9.4 | 11.4 |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 |
Motor capacity | Watt | 265 | 375 | 620 | 620 |
Mains power | Volt | 230 | 230 | 230 | 230 |
Rotational speed fan | T p/m | 1330 | 1400 | 1400 | 1400 |
Throw | meter | 35 | 35 | 40 | 40 |
Weight | Kg | 35 | 39 | 43 | 43 |
Length | mm | 1036 | 1105 | 1152 | 1152 |
Breadth | mm | 582 | 637 | 689 | 689 |
Height | mm | 509 | 580 | 624 | 624 |
No rights can be reserved from these technical specifications.